





No. of Person(s) | Price per Head |
1 | 24,800 / head |
2 | 14,200 / head |
3 | 11,133 / head |
4 | 9,350 / head |
5 | 8,500 / head |
6 | 8,233 / head |
7 | 7,743 / head |
8 | 7,125 / head |
9 | 6,867 / head |
10 | 6,450 / head |
11 | 6,309 / head |
12 | 6,017/ head |
13 | 5,923 / head |
14 and Above | Contact us for the price quotation |
IMPORTANT NOTES:
|
|
|
Day 1 | |
09:00 AM | Pick up at Hotel/Airport |
010:00am | Cebu Oceanpark |
04:00pm | Depart to Oslob |
07:00pm | Check-in to Lagnason's Place Resort in Oslob |
Day 2 | |
05:30am | Breakfast at Resort |
05:50am | Depart to Whale Watching Area |
06:10am | Whale shark watching/swimming |
08:00am | Depart to Sumilon Island Sandbar |
08:30am | Sumilon Island Sandbar |
11:30am | Back to Mainland |
12:00nn | Lunch |
01:30pm | Tumalog Falls |
04:00pm | Arrival at Resort |
Day 3 | |
05:30am | Breakfast at Resort |
06:00am | Check-out and Depart to Badian |
08:00am | Start Canyoneering |
12:00nn | Lunch at Kawasan |
01:00pm | Cool off at Kawasan Falls |
03:00pm | Depart to City |
06:00pm | Arrival at City/Airport |
+63 917 704 3508
+63 916 696 5614
support@cebuboholtraveltours.com

WhatsApp :
+639177043508
+639166965614
+639177043508
+639166965614